ALUMINIUM RHIBS


HIGH PERFORMANCE ALUMINIUM BOATS
ASIS’ Aluminum hull is designed to be highly performing and stable. With a moderately sharp entry and generous deadrise with high chine elevation in the forward half of the hull that allows the boat to keep running at high speed in rough water without pounding passengers into submission, the ASIS Aluminium hull carries enough buoyancy distribution and dynamic lift so immersion is minimized down-sea.
Incorporated into the ASIS Aluminium hull :—
- Lifting strakes to reduce the wetted surface area and drag and give more support to the hull
- Reverse Chines giving stability at rest, dryness of ride, lower planning speeds and enhanced directional stability
- Bulkhead to increase the transverse strength of the boat
ALUMINIUM BOATS
- Fully Customizable boat designed as per your needs.
- Design tested on special Naval architect software to assess and optimize vessel performance.
- Only Marine Grade Aluminum Sheets are used.
- No wood construction, Full Aluminum (Flooring & Transom)
- Sheets are cut by robotic medical grade CNC machines equipment with the best tolerances in the industry.
ALUMINIUM BOATS
- Fully Customizable boat designed as per your needs.
- Design tested on special Naval architect software to assess and optimize vessel performance.
- Only Marine Grade Aluminum Sheets are used.
- No wood construction, Full Aluminum (Flooring & Transom)
- Sheets are cut by robotic medical grade CNC machines equipment with the best tolerances in the industry.
ALUMINUM HULL

Reverse Chines
Stability at rest
Dryness of ride
Lower planning speeds
Enhanced directional stability
Lifting Strakes
Reduce the wetted surface area and drag to give more support to the hull


A moderately sharp entry and generous deadrise with high
chine hull.
PRINCIPAL CHARACTERISTICS
ALUMINIUM RHIBS
Length Overall : | Â 7 m – 23′ | |
Beam Overall: | Â 2.65 m – 8’8″ | |
Tube diameter: | Â 0.5 m – 1’8″ | |
Lightship: | Â 1,497 kg – 3,300 Ibs | |
Payload: | Â 768 kg – 1,693 Ibs | |
Fuel Capacity: | Â Â 47 gal | |
Recommended Power: | Â Â 250 hp | |
Max Power allowed: | Â Â 300 hp | |
No of Pax: | Â Â 6 Pax | |
Classification: | Â Â C | |
Number of Air Chamber: | Â Â 5 |
Length Overall : | Â 7.6 m – 24’11” | |
Beam Overall: | Â 2.65 m – 8’8″ | |
Tube diameter: | Â 0.45 m – 1’6″ | |
Lightship: | Â 1, 878 kg – 4,140 Ibs | |
Payload: | Â 768 kg – 1,693 Ibs | |
Fuel Capacity: | Â Â 59 gal | |
Recommended Power: | Â Â 300 hp | |
Max Power allowed: | Â Â 450 hp | |
No of Pax: | Â Â 8 Pax | |
Classification: | Â Â C | |
Number of Air Chamber: | Â Â 5 |
Length Overall : | Â 8 m – 26’3″ | |
Beam Overall: | Â 2.73 m – 8’11” | |
Tube diameter: | Â 0.56 m – 1’10” | |
Lightship: | Â 1,058 kg – 2,332 Ibs | |
Payload: | Â 868 kg – 1,914 Ibs | |
Fuel Capacity: | Â Â 59 gal | |
Recommended Power: | Â Â 225 hp | |
Max Power allowed: | Â Â 500 hp | |
No of Pax: | Â Â 8 Pax | |
Classification: | Â Â C | |
Number of Air Chamber: | Â Â 5 |
Length Overall : | Â 11.54 m – 37’10” | |
Beam Overall: | Â 4.05 m – 13’3″ | |
Tube diameter: | Â 0.56 m – 1’10” | |
Lightship: | Â 4,305 m – 9,491 | |
Payload: | Â 2,195 kg – 4,839 Ibs | |
Fuel Capacity: | Â Â 317 gal | |
Recommended Power: | Â 3 x 350 hp | |
Max Power allowed: | Â 4 x 300 hp | |
No of Pax: | Â Â 14 Pax | |
Classification: | Â Â C | |
Number of Air Chamber: | Â Â 5 |
Length Overall : | Â 13 m – 42’8″ | |
Beam Overall: | Â 3.16 m – 10’4″ | |
Tube diameter: | Â 0.56 m – 1’10” | |
Lightship: | Â 6,265 kg – 13,812 Ibs | |
Payload: | Â 2,315 kg – 5,104 Ibs | |
Fuel Capacity: | Â Â 370 gal | |
Recommended Power: | Â 2 x 440 hp | |
Max Power allowed: | Â 2 x 440 hp | |
No of Pax: | Â Â 18 Pax | |
Classification: | Â Â C | |
Number of Air Chamber: | Â Â 5 |
ENQUIRE NOW
TRUSTED BY
















